New Delhi, India · GMT+5:30
Wednesday, October 21, 2026Sunrise 6:25 AM · Sunset 5:46 PM
Change city
Day Choghadiya
Sunrise to sunset
| Period | Time | Quality |
|---|---|---|
| LabhBusiness, study, new ventures | 6:25 AM – 7:51 AM | Good |
| AmritAll good work | 7:51 AM – 9:16 AM | Best |
| KaalAvoid new beginnings | 9:16 AM – 10:41 AM | Avoid |
| ShubhCeremonies, marriage, worship | 10:41 AM – 12:06 PM | Good |
| RogAvoid; conflicts and illness | 12:06 PM – 1:31 PM | Avoid |
| UdvegGovernment work only | 1:31 PM – 2:56 PM | Avoid |
| CharTravel and moving things | 2:56 PM – 4:21 PM | Neutral |
| LabhBusiness, study, new ventures | 4:21 PM – 5:46 PM | Good |
Night Choghadiya
Sunset to next sunrise
| Period | Time | Quality |
|---|---|---|
| UdvegGovernment work only | 5:46 PM – 7:21 PM | Avoid |
| ShubhCeremonies, marriage, worship | 7:21 PM – 8:56 PM | Good |
| AmritAll good work | 8:56 PM – 10:31 PM | Best |
| CharTravel and moving things | 10:31 PM – 12:06 AM (next day) | Neutral |
| RogAvoid; conflicts and illness | 12:06 AM (next day) – 1:41 AM (next day) | Avoid |
| KaalAvoid new beginnings | 1:41 AM (next day) – 3:16 AM (next day) | Avoid |
| LabhBusiness, study, new ventures | 3:16 AM (next day) – 4:51 AM (next day) | Good |
| UdvegGovernment work only | 4:51 AM (next day) – 6:26 AM (next day) | Avoid |
How it is calculated
Daytime (sunrise to sunset) and night-time (sunset to the next sunrise) are each divided into eight equal parts. The first daytime part belongs to the lord of the weekday; the rest follow the order of the planetary hours. Because sunrise changes with the date and your city, so do these times.
Times can differ by a minute from other almanacs, which calculate sunrise slightly differently.
See also: Hora (planetary hours) · Panchang · Auspicious Timing